USS250WH5 Indoor Wallpaper Front Service LED Display
USS250WH5 is an ultra-thin (30mm thickness) indoor LED display designed for seamless wall-mounted installation without complex structures. Built with a lightweight die-cast aluminum cabinet and based on a standard 250x250mm module size, it offers six versatile cabinet dimension options. It features full front maintenance, direct HUB pin connection between modules and cabinet (no internal cabling), high contrast, a 3840Hz refresh rate, and supports 90° right-angle splicing for creative indoor visual solutions.
أهم الميزات
- Ultra-thin 30mm slim and lightweight die-cast aluminum cabinet
- Full front service maintenance for space-saving installation
- Direct HUB connection between LED modules and cabinet (no cable connection)
- Structure-free installation with direct wall mounting
- Six cabinet dimension options customizable via 250x250mm modules
- Right-angle splicing support for creative display configurations
- 3840Hz high refresh rate for unrivaled visual performance
- Wide viewing angle of 160° (H) / 160° (V)
المواصفات الفنية
| البند | القيمة |
|---|---|
| Module Size | 250 * 250 mm |
| Cabinet Thickness | 30 mm |
| Cabinet Material | Die Cast Aluminum |
| Protection Grade | IP31 |
| Cabinet Dimensions | 500x250mm / 750x250mm / 1000x250mm / 500x500mm / 750x500mm / 1000x500mm |
| Cabinet Weight | 3.0 kg / 4.3 kg / 5.7 kg / 5.3 kg / 8.0 kg / 10.5 kg |
| Screen Refresh Frequency | >= 3840 Hz |
| Frame Frequency | 50 / 60 Hz |
| Gray Grade | 14 / 16 bits Optional |
| Viewing Angle | 160°(H) / 160°(V) |
| Display Color | 4.4 trillion colors |
| Max Power Consumption | 350 W/m² |
| Average Power Consumption | 100-200 W/m² |
| Operation Power | AC90-264V, 47-63Hz |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100M (Ethernet) / 20KM (Optical fiber) |
| Brightness Adjustment | 100 grades by software or automatically by sensor |
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
| Color Temperature | 5000-12000 Optional |
| Working Temperature | -20°C ~ +60°C |
| Storage Temperature | -20°C ~ +60°C |
| Working Humidity | 10%-85% RH |
| Out-of-Control Pixel Rate | <= 0.01% |
المواصفات الفنية مصدرها الشركة المصنّعة وقد تتغير دون إشعار.
أقسام فنية إضافية
Environmental
| البند | القيمة |
|---|---|
| Working Temperature | -20°C ~ +60°C |
| Storage Temperature | -20°C ~ +60°C |
| Working Humidity | 10%-85% RH |
| Out-of-Control Pixel Rate | <= 0.01% |
Power & Control
| البند | القيمة |
|---|---|
| Operation Power | AC90-264V, 47-63Hz |
| Max Power Consumption | 350 W/m² |
| Average Power Consumption | 100-200 W/m² |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100M (Ethernet cable) / 20KM (Optical fiber cable) |
Display & Optical
| البند | القيمة |
|---|---|
| Screen Refresh Frequency | >= 3840 Hz |
| Frame Frequency | 50 / 60 Hz |
| Gray Grade | 14 / 16 bits Optional |
| Viewing Angle | 160°(H) / 160°(V) |
| Display Color | 4.4 trillion colors |
| Color Temperature | 5000-12000 Optional |
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
Design & Structure
| البند | القيمة |
|---|---|
| Module Size | 250 * 250 mm |
| Cabinet Thickness | 30 mm |
| Cabinet Material | Die Cast Aluminum |
| Cabinet Dimensions | 500x250mm / 750x250mm / 1000x250mm / 500x500mm / 750x500mm / 1000x500mm |
| Cabinet Weight | 3.0 kg to 10.5 kg (depending on cabinet size) |
| Protection Grade | IP31 |
الاستخدامات المناسبة
Control & Command Centers
Corporate Boardrooms & Meeting Rooms
Retail Stores & Commercial Spaces
Exhibition Halls & Showrooms
Creative Indoor Displays & Video Walls
هل هذا المنتج مناسب لك؟
إذا كنت غير متأكد من ملاءمة هذا المنتج لموقعك، تواصل معنا وسنساعدك على تحديد احتياجك واختيار الحل الأنسب لك.
اطلب استشارة