USS1000F2 Series Outdoor Front Service LED Display
USS1000F2 is a high-performance outdoor front service LED display designed for versatile commercial and billboard applications. Built on 500x250mm modules, it offers a lightweight aluminum cabinet, fast heat dissipation with high-efficiency cooling fans, and IP65 dustproof/waterproof protection. It supports dual-service maintenance (front and rear) to significantly reduce maintenance costs, combined with hidden cable routing at the bottom for a clean setup. Available with optional 45° beveled-edge cabinets for right-angle installations and 90° arc curved cabinets for naked-eye 3D visual effects, it delivers outstanding visual quality with up to 6500 cd/m² brightness and a 3840Hz refresh rate.
أهم الميزات
- Energy-saving design with fast heat dissipation
- Dual service mode for front and rear maintenance access
- Lightweight aluminum profile cabinet structure
- IP65 dustproof and waterproof protection
- HUB connection for simplified operation and cabling
- 6500 cd/m² high brightness and ≥3840Hz refresh rate
- Hidden cable routing design at the bottom of cabinet
- Optional 45° beveled-edge cabinet design
- Optional 90° curved cabinet for 3D display effect
- Six cabinet dimensions available based on 500x250mm LED modules
المواصفات الفنية
| البند | القيمة |
|---|---|
| Cabinet Dimension (Standard) | 1000 * 1000 * 80 mm |
| Available Cabinet Sizes | 1000500 / 1000750 / 10001000 / 1500500 / 1500750 / 15001000 mm |
| Module Size (LH) | 500 * 250 mm |
| Cabinet Material | Aluminum (Standard) / Steel (90° Curve) |
| Cabinet Weight | 28.4 KG (Standard) / 21-22.6 KG (Curve) |
| Protection Grade | IP65 |
| Brightness | 5000 - 6500 cd/m² |
| Screen Refresh Frequency | >= 3840 Hz |
| Frame Frequency | 50/60 Hz |
| Gray Grade | 16 bits |
| Display Color | 4.4 trillion colors |
| Viewing Angle | 140°(H) / 160°(V) |
| Max Power Consumption | 650 - 800 W/m² |
| Average Power Consumption | 100 - 300 W/m² |
| Operation Power | AC90-264V, 47-63Hz |
| Brightness Adjustment | 100 grades by software or automatically by sensor |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100M (Ethernet cable) / 20KM (Optical fiber cable) |
| Supported VGA Mode | 800600, 1024768, 12801024, 16001200 |
| Color Temperature | 1000 - 18500 K (Standard) / 5000 - 12000 K (Curve) |
| Working Temperature | -20°C ~ +60°C |
| Storage Temperature | -20°C ~ +60°C |
| Working Humidity | 10% ~ 85% RH |
| Out-of-Control Pixel Rate | <= 0.01% |
المواصفات الفنية مصدرها الشركة المصنّعة وقد تتغير دون إشعار.
أقسام فنية إضافية
Environmental
| البند | القيمة |
|---|---|
| Working Temperature | -20°C ~ +60°C |
| Storage Temperature | -20°C ~ +60°C |
| Working Humidity | 10% ~ 85% RH |
| Out-of-Control Pixel Rate | <= 0.01% |
Display & Visual
| البند | القيمة |
|---|---|
| Module Size (LH) | 500 * 250 mm |
| Screen Refresh Frequency | >= 3840 Hz |
| Frame Frequency | 50/60 Hz |
| Gray Grade | 16 bits |
| Display Color | 4.4 trillion colors |
| Viewing Angle | 140°(H) / 160°(V) |
| Brightness | 5000 - 6500 cd/m² |
| Color Temperature (Standard) | 1000 - 18500 K (Adjustable) |
| Color Temperature (Curve) | 5000 - 12000 K (Adjustable) |
Power & Electrical
| البند | القيمة |
|---|---|
| Operation Power | AC90-264V, 47-63Hz |
| Max Power Consumption | 650 - 800 W/m² |
| Average Power Consumption | 100 - 300 W/m² |
| Brightness Adjustment | 100 grades by software or automatically by sensor |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100M (Ethernet cable) / 20KM (Optical fiber cable) |
| Supported VGA Mode | 800600, 1024768, 12801024, 16001200 |
Mechanical & Physical
| البند | القيمة |
|---|---|
| Cabinet Dimension (Standard) | 1000 * 1000 * 80 mm |
| Cabinet Material | Aluminum (Standard) / Steel (Curve) |
| Cabinet Weight (Standard) | 28.4 KG |
| Cabinet Weight (Curve) | 21 - 22.6 KG |
| Protection Grade | IP65 |
| Packaging | 6 pcs / Case (1050 * 755 * 1180 mm, 208 kg) |
الاستخدامات المناسبة
Outdoor Advertising Billboards
Building Facades & City Wall Displays
Stadiums & Arenas
Naked-eye 3D Curved Displays
Commercial Pavilions & Street Displays
هل هذا المنتج مناسب لك؟
إذا كنت غير متأكد من ملاءمة هذا المنتج لموقعك، تواصل معنا وسنساعدك على تحديد احتياجك واختيار الحل الأنسب لك.
اطلب استشارة