USS1920iP5 Indoor Foldable Poster LED Screen
USS1920iP5 Series is an innovative indoor foldable poster LED screen with a 640x1920mm display footprint. Designed with a magnetic foldable frame, it allows creative double-sided display setups and multi-screen seamless splicing via quick link locks. Powered by high-protection GOB or Flip-Chip COB LED modules, it delivers high contrast, a 3840Hz refresh rate, and full front-serviceability. It includes integrated speakers for direct audio playback, rich connectivity (HDMI, USB 3.0, Wi-Fi, Ethernet, SIM slot), and smart cloud content management controllable via smartphones, tablets, or PCs. The base features 4 wheels for effortless movement and single-person portability.
أهم الميزات
- Creative double-sided folding design with magnetic foldable frame
- Full front service design for easy maintenance
- High-protection GOB and Flip-Chip COB LED module technology options
- Multi-screen seamless splicing supported by built-in link locks
- Smart cloud management via phone, tablet, or PC
- Built-in speakers for direct audiovisual playback
- Rich connectivity options: HDMI, USB 3.0, Wi-Fi, SIM card slot, and Ethernet
- 3840Hz high refresh rate and high contrast display performance
- Base equipped with 4 wheels for easy single-person mobility
- Single-person folding and compact flight case packaging
المواصفات الفنية
| البند | القيمة |
|---|---|
| Display Footprint (LHD) | 640 * 1920 * 60 mm |
| Pixel Pitch Options (GOB) | 1.25mm / 1.53mm / 1.86mm / 2mm / 2.5mm |
| Pixel Pitch Options (COB) | 1.25mm / 1.53mm / 1.86mm |
| Module Size (LH) | 320 * 160 mm |
| Cabinet Material | Die-cast Aluminum |
| Cabinet Weight | 55 KG |
| Protection Grade | IP31 |
| Brightness Range | 600 - 800 cd/m² |
| Screen Refresh Frequency | >= 3840 Hz |
| Frame Frequency | >= 60 Hz |
| Gray Grade | 14 bits |
| Display Color | 4.4 trillion colors |
| Viewing Angle | 140° (H) / 140° (V) |
| Max Power Consumption | 439 - 580 W/m² |
| Average Power Consumption | 150 - 195 W/m² |
| Operation Power | AC100-240V 50-60Hz Switchable |
| Brightness Adjustment | 100 grades by software or automatically by sensor |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100M (Ethernet cable) / 20KM (Optical fiber cable) |
| Supported VGA Mode | 800600, 1024768, 12801024, 16001200 |
| Color Temperature | 2000K - 9500K adjustable |
| Working Temperature | -10°C ~ +60°C |
| Storage Temperature | -30°C ~ +70°C |
| Working Humidity | 10% ~ 90% RH |
| Out-of-Control Pixel Rate | <= 0.01% |
المواصفات الفنية مصدرها الشركة المصنّعة وقد تتغير دون إشعار.
أقسام فنية إضافية
Environmental
| البند | القيمة |
|---|---|
| Working Temperature | -10°C ~ +60°C |
| Storage Temperature | -30°C ~ +70°C |
| Working Humidity | 10% ~ 90% RH |
| Out-of-Control Pixel Rate | <= 0.01% |
Display & Visual
| البند | القيمة |
|---|---|
| Pixel Pitch Options (GOB) | 1.25mm / 1.53mm / 1.86mm / 2mm / 2.5mm |
| Pixel Pitch Options (COB) | 1.25mm / 1.53mm / 1.86mm |
| Module Size (LH) | 320 * 160 mm |
| Screen Refresh Frequency | >= 3840 Hz |
| Frame Frequency | >= 60 Hz |
| Gray Grade | 14 bits |
| Display Color | 4.4 trillion colors |
| Viewing Angle | 140° (H) / 140° (V) |
| Brightness | 600 - 800 cd/m² |
| Color Temperature | 2000K - 9500K adjustable |
| Brightness Adjustment | 100 grades by software or auto sensor |
Power & Connectivity
| البند | القيمة |
|---|---|
| Operation Power | AC100-240V 50-60Hz Switchable |
| Max Power Consumption | 439 - 580 W/m² |
| Average Power Consumption | 150 - 195 W/m² |
| Interfaces | HDMI, USB 3.0, Wi-Fi, SIM Card Slot, Ethernet, Audio Out |
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
| Control Distance | 100M (Ethernet cable) / 20KM (Optical fiber cable) |
Mechanical & Physical
| البند | القيمة |
|---|---|
| Display Dimensions (LHD) | 640 * 1920 * 60 mm |
| Display Material | Die-cast Aluminum |
| Display Weight | 55 KG |
| Protection Grade | IP31 |
| Packaging 1pc/case | 790 * 600 * 1364 mm (104 KG) |
| Packaging 2pcs/case | 790 * 1177 * 1364 mm (181 KG) |
الاستخدامات المناسبة
Retail Outlets & Shopping Malls
Exhibition Booths & Trade Shows
Corporate Lobbies & Showrooms
Hotels & Event Venues
Airports & Transportation Hubs
هل هذا المنتج مناسب لك؟
إذا كنت غير متأكد من ملاءمة هذا المنتج لموقعك، تواصل معنا وسنساعدك على تحديد احتياجك واختيار الحل الأنسب لك.
اطلب استشارة